Select Block:
The following are property valuations for all units in Po Lai Court Block A (寶麗苑A座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.06M | 3.81M | 3.73M | 3.69M | 3.81M | 4.31M | 4.36M | 4.05M | 4.07M | 3.81M | 3.67M | 3.65M | 3.79M | 4.06M | 4.11M | 4.03M |
4.05M | 3.79M | 3.72M | 3.67M | 3.79M | 4.29M | 4.34M | 4.04M | 4.05M | 3.79M | 3.65M | 3.64M | 3.77M | 4.04M | 4.10M | 4.01M |
4.03M | 3.78M | 3.70M | 3.65M | 3.78M | 4.27M | 4.32M | 4.02M | 4.03M | 3.78M | 3.64M | 3.62M | 3.76M | 4.02M | 4.08M | 3.99M |
4.01M | 3.76M | 3.69M | 3.64M | 3.76M | 4.26M | 4.31M | 4.00M | 4.02M | 3.76M | 3.62M | 3.61M | 3.74M | 4.01M | 4.06M | 3.98M |
4.00M | 3.75M | 3.67M | 3.62M | 3.75M | 4.24M | 4.29M | 3.99M | 4.00M | 3.75M | 3.61M | 3.59M | 3.72M | 3.99M | 4.05M | 3.96M |
3.98M | 3.73M | 3.66M | 3.61M | 3.73M | 4.22M | 4.27M | 3.97M | 3.98M | 3.73M | 3.59M | 3.58M | 3.71M | 3.97M | 4.03M | 3.94M |
3.96M | 3.72M | 3.64M | 3.60M | 3.72M | 4.20M | 4.25M | 3.96M | 3.97M | 3.71M | 3.58M | 3.56M | 3.69M | 3.96M | 4.01M | 3.93M |
3.95M | 3.70M | 3.63M | 3.58M | 3.70M | 4.19M | 4.24M | 3.94M | 3.95M | 3.70M | 3.56M | 3.55M | 3.68M | 3.94M | 4.00M | 3.91M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.